McDavid Honda Frisco

1601 N. Dallas Parkway
Frisco, TX 75034
Phone: 866-569-2440
Fax: 972-731-3029


72 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Mileage Stock # Price Compare
2002 Pontiac Sunfire SE Polo Green Metallic 152,230 21257B $3,988.00
1999 Toyota Corolla CE Dark Emerald Pearl 106,698 20486C $3,988.00
1998 Chrysler Sebring JX Pewter Blue 148,000 20589A $3,988.00
2003 Chevrolet S-10 Basic Light Pewter Metallic 87,611 20163B $5,988.00
1998 Toyota Camry XLE Blue Dusk Pearl 103,000 20658A $5,988.00
2000 Honda Civic LX Blue 136,220 21294A $5,988.00
2005 Nissan Altima S White 103,598 21016A $6,988.00
2003 Nissan Pathfinder SE Glacier Pearl 105,951 20509A $6,988.00
2001 Honda Civic LX Maroon 107,125 93367B $6,988.00
2004 Ford Freestar Wagon SEL Beige 106,646 20323A $6,988.00
1998 Honda Accord Sdn EX Dark Emerald Pearl 147,290 21313A $6,988.00
2001 Chrysler Sebring LXi Black 72,062 20793B $6,988.00
2003 Ford Ranger Edge Bright Red 124,274 20309A $6,988.00
2003 Chevrolet Cavalier LS Sport Yellow 55,485 20877A $6,988.00
2001 Volvo S60 Basic Cypress Green Metallic 66,087 21508A $7,988.00
1999 BMW 3 Series 323i Titanium Silver Metallic 109,622 21108A $7,988.00
2005 Honda Accord Sdn LX Satin Silver Metallic 105,609 20317A $8,988.00
1998 Saturn SL Basic Silver 144,448 20886B $8,988.00
2003 Volkswagen New Beetle Coupe GLS Cyber Green 102,620 21488A $8,988.00
2004 Honda Civic EX Shoreline Mist Metallic 99,259 20181A $8,988.00
2006 Mitsubishi Endeavor LS Kalapana Black 95,641 P11162A $9,988.00
2000 Chrysler Town & Country LX Inferno Red Tinted Pearl 104,318 20986B $9,988.00
2002 Lincoln LS w/Base Pkg Silver Birch Metallic 71,776 21298A $9,988.00
2004 Mercury Grand Marquis GS Silver Birch Metallic 84,065 21324A $9,988.00
2004 Dodge Durango SLT Atlantic Blue Pearl 121,619 92293A $9,988.00
1996 Chevrolet Tahoe Basic Beige 165,948 93070A $9,988.00
2003 Honda Accord Sdn LX Graphite Pearl 109,170 P11187A $9,988.00
2004 Ford Explorer Limited Black 88,000 21513A $9,988.00
2004 Jaguar X-TYPE Basic Platinum 81,312 20503A $10,988.00
2004 Honda Accord Sdn EX Deep Green Pearl 123,032 20327B $10,988.00
2003 Honda Pilot EX Starlight Silver Metallic 99,937 21010A $10,988.00
2004 Honda Accord Sdn LX Beige 118,705 20798A $10,988.00
1996 Ford F-150 Basic Bright Red 135,000 91156A $10,988.00
2008 Honda Fit Basic Milano Red 31,839 20746A $11,988.00
2005 Dodge Ram 1500 SLT Black 66,141 P11196 $11,988.00
2007 Honda Accord Sdn LX Royal Blue Pearl 53,235 20202A $12,988.00
2008 Honda Fit Sport Vivid Blue Pearl 47,992 20561A $12,988.00
2007 Honda Accord Sdn LX Taffeta White 49,483 20390A $12,988.00
2005 Honda Pilot LX Billet Silver Metallic 83,245 P11177A $13,488.00
2004 Acura TSX w/Navigation Gray 80,926 21312A $13,988.00
2004 Chevrolet Silverado 2500 Crew Cab LS Beige 96,829 93063B $13,988.00
2008 Honda Civic Sdn LX Taffeta White 53,077 20351A $13,988.00
2007 Honda Accord Sdn LX Nighthawk Black Pearl 65,836 20418A $13,988.00
2004 Toyota 4Runner SR5 Titanium Metallic 84,785 21068A $14,988.00
2006 Honda Accord Sdn EXL Graphite Pearl 61,765 20548B $14,988.00
2005 Honda Odyssey EX Slate Green Metallic 80,208 21288A $14,988.00
2006 Nissan Xterra Off Road Granite Metallic 58,475 20555A $14,988.00
2008 Hyundai Sonata LIMITED Ebony Black 23,346 20293B $14,988.00
2005 Honda Accord Hybrid Basic Taffeta White 62,923 21098A $14,988.00
2007 Honda Pilot LX Formal Black 76,908 21178A $15,988.00
72 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

2009 MPG Disclaimer: Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2008 MPG Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.
 
David McDavid Honda of Frisco | Contact Us | Site Map | Privacy Policy