McDavid Honda Frisco

1601 N. Dallas Parkway
Frisco, TX 75034
Phone: 877-286-5645
Fax: 972-731-3029


90 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Mileage Stock # Price Compare
1998 Chevrolet Blazer Basic White 221,000 23110B $5,981.00
2004 Pontiac Montana w/1SX Pkg Silver 148,147 23565A $5,981.00
2001 Honda Accord Sdn EX White 226,347 P11279A $5,981.00
2002 Honda Accord Sdn EX w/Leather Black 206,873 23483A $6,981.00
2006 Chevrolet HHR LT GRAY 102,440 23300A $6,991.00
2000 Ford Expedition Eddie Bauer Black 176,612 22726B $6,991.00
1998 Acura Integra GS-R Blue 164,111 110225B $7,981.00
2005 Mazda Tribute i Blue 93,613 110028B $7,981.00
2002 Volvo C70 Basic Red 107,199 23233A $7,981.00
2002 Volkswagen Passat GLX Black 112,577 23623A $7,981.00
2004 Ford Explorer XLT Blue 81,913 110145A $8,481.00
2005 Honda Accord Sdn EX SILVER 148,487 23184A $8,491.00
2007 Jeep Compass Sport GREEN 81,118 22820A $8,493.00
2001 BMW 3 Series 325i SILVER 107,920 22207A $8,981.00
2007 Chrysler PT Cruiser Touring Blue 48,671 110121A $8,981.00
2003 Ford Escape XLT Popular Silver 83,411 23541A $8,981.00
2004 Honda Accord Sdn LX White 125,000 23482A $8,981.00
2002 Dodge Ram 1500 Basic White 71,642 23616A $8,981.00
2008 Chevrolet Impala LS SILVER 67,645 22466B $9,981.00
2004 Jeep Liberty Sport SILVER 72,357 23306A $9,981.00
2001 BMW 3 Series 330i Silver 134,273 110238A $9,981.00
2002 Chevrolet Tahoe LS White 146,464 23470A $9,981.00
2001 Lexus RX 300 Basic BLACK 110,143 21453A $9,991.00
2004 Mercedes-Benz C-Class 2.6L SILVER 101,282 21661A $10,491.00
2004 Honda Odyssey EX-RES Green 79,632 22082A $10,981.00
2004 Toyota Avalon XL GOLD 78,775 22806B $10,982.00
2007 Honda Civic Sdn EX BLACK 97,208 22064AA $10,991.00
2006 Suzuki Grand Vitara Xsport SILVER 42,979 110200A $10,993.00
2008 Honda Civic Hybrid Basic TAN 88,610 22452A $11,981.00
2006 Mazda Tribute s Gray 78,280 23446A $11,981.00
2005 Toyota Camry XLE White 109,262 22269A $11,981.00
2006 Honda Element EX-P SILVER 84,393 22732A $11,992.00
2005 Honda Element EX GRAY 63,701 22969A $12,491.00
2003 Ford Super Duty F-250 Lariat WHITE 110,266 22782A $12,591.00
2006 Toyota Prius Basic BLACK 86,430 21887B $12,981.00
2007 Mazda CX-7 Grand Touring BLUE 55,104 22979A $12,981.00
2006 Chrysler 300 Touring Gold 92,401 22994A $12,981.00
2007 Scion tC Spec WHITE 49,684 23360A $12,981.00
2004 Honda Accord Sdn EX Blue 68,251 22023A $12,981.00
2005 Honda Odyssey EXL GRAY 93,619 21853A $13,481.00
2007 Jeep Grand Cherokee Laredo PEWTER 61,984 23295A $13,491.00
2006 Honda Accord Sdn EXLV6 White 103,768 110152A $13,981.00
2006 GMC Sierra 1500 SLE1 Pewter 145,913 23429A $13,981.00
2006 Pontiac Torrent Basic White 47,090 23412A $13,981.00
2007 Honda Element EX SILVER 79,567 110257A $13,991.00
2005 Honda Pilot EX SILVER 89,011 23348A $14,481.00
2006 Ford Freestyle Limited MAROON 52,826 110243A $14,981.00
2007 Honda Civic Sdn LX GRAY 42,239 22612B $14,981.00
2005 Toyota Sienna CE Blue 102,106 110286A $14,981.00
2008 Toyota Camry Basic BLACK 56,300 22156A $14,992.00
90 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.
 
David McDavid Honda of Frisco | Contact Us | Site Map | Privacy Policy